Compare
← Swipe to view full table →
| Model | Plus | Complete | Cleaner | Pro | R1 |
|---|---|---|---|---|---|
| Color | Blue, White | White | Black | Blue, White | Black, White |
| Price | $57.49 | $124.99 | $39.99 | $79.99 | $32.49 |
| App Availability | iOS & Android | iOS & Android | iOS & Android | iOS & Android | iOS & Android |
| Release Date | 15-Jul-24 | 20-May-24 | 13-Mar-24 | 3-Dec-24 | 5-Aug-22 |
| Charging Time | About 50 mins | About 60 mins | About 60 mins | About 60 mins | About 30 mins |
| Battery Capacity | 230mAh | 300mAh | 230mAh | 230mAh | 180mAh |
| Charging Port | Type C | Type C | Type C | Type C | Type C |
| Usage Time | About 80 mins | About 80 mins | About 90 mins | About 90 mins | About 60 mins |
| Optimal Focal Length | 12.5mm | 11mm | 13.5mm | 13.5mm | 13.5mm |
| Lens Diameter | 3.2mm | 3.1mm | 3.5mm | 3.2mm | 3.5mm |
| Lens Grade | 3P*Slim Lens, IP67 Waterproof, Dustproof, Fogproof | 3P Waterproof, Dustproof, Fogproof | IP67 Waterproof, Dustproof, Fogproof | 4P Waterproof, Dustproof, Fogproof | IP67 Waterproof, Dustproof, Fogproof |
| LED Lighting | 6 LED Lights | 3*0201 White LED 1*0201 Blue LED 1*0201 UV sterilization LED |
6 LED Lights | 6 LED Lights | 6 LED Lights |
| Intelligent Gyroscope | Gimbaled Intelligent Gyroscope | 9 Axis | 3 Axis | 9 Axis | 3 Axis |
| Endoscope Resolution | 10MP HD | 10MP HD | 10MP HD | 10MP HD | 3MP HD |
| Image Transmission Rate | 20fps | 20fps | 20fps | 20fps | 20fps |
| Included Accessories |
|
|
|
|
|
| Recommended Use | Ear, Nose, Oral | Ear Tool for Whole Family: Kids, Adults, Elderly | Ear, Nose, Oral | 3-in-1 Multifunctional Ear Tool: Ear Endoscope, Ear Tweezers, Ear Pickers | Ear, Nose, Oral |
Note: The above product information was updated on June 12, 2025. If you have any questions, please contact us or go to the corresponding product page for more details.
